Matchup 21 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Energy Junior 1731 0.5078 0.8488 129 348 227 49 39 1083 8-0-0 W 0.95 5 3 2 2 3.5 3.5 8 1 2 25
2 dAryLstyle Podlivas 2158 0.4808 0.8372 135 357 251 77 33 1193 7-1-0 W 1 1 14 4 1 1 2 1 3.5 1 27.5
3 Northern Wolves 1714 0.4928 0.8075 102 348 227 52 34 960 6-2-0 W 0.84 6 8 8 5 3.5 3.5 6.5 2 4 40.5
4 alskar alskar 1866 0.4993 0.8178 105 314 188 54 24 1062 1-7-0 L 0.87 2 5 7 4 7 9 4.5 8.5 3 48
5 razPutin Team 1842 0.4529 0.8038 89 334 272 58 32 853 2-6-0 L 0.82 3 18 9 7 5 1 3 5 6 54
6 Fly like a Bird 1579 0.483 0.7857 90 324 201 52 33 848 7-1-0 W 0.71 7 12 12 6 6 8 6.5 3.5 7 61
7 SAS Sassy 1418 0.4887 0.8248 110 258 209 44 22 787 4-3-1 W 0.66 10 10 5 3 10 6 10 10.5 9 63.5
8 Team Faneron 1515 0.4966 0.7941 78 297 156 59 22 739 3-4-1 L 0.55 9 7 11 11 8 12 2 10.5 11 72.5
9 Туапсе Шаурмичная 1554 0.4915 0.7485 82 261 221 40 26 902 4-2-2 W 0.66 8 9 18 8.5 9 5 13 6.5 5 74
10 Kugesi Tigres 1736 0.4873 0.7754 81 351 185 40 26 838 2-4-2 L 0.58 4 11 14 10 2 10 13 6.5 8 74.5
11 Йогурт в компоте 1041 0.5025 0.8191 73 221 156 42 24 554 8-0-0 W 0.42 15 4 6 12 12.5 12 11 8.5 14 80
12 Team San Antonio 1367 0.509 0.7721 82 250 156 37 19 755 5-3-0 W 0.47 11 2 15 8.5 11 12 15.5 13 10 87
13 Belgorod Hedgehogs 1263 0.499 0.7797 72 179 152 54 14 652 7-1-0 W 0.34 13 6 13 13 16 14 4.5 15 13 94.5
14 Team Tipsarevic 1345 0.4721 0.6957 64 221 208 46 21 734 3-5-0 L 0.34 12 16 19 15 12.5 7 9 12 12 102.5
15 The Incredible Biever Totoha 681 0.5352 0.8529 40 104 118 33 11 431 6-1-1 W 0.13 18 1 1 18 19 17 17 16.5 18 107.5
16 Savage Comanches 776 0.4473 0.8468 65 109 145 37 10 473 1-7-0 L 0.24 17 19 3 14 18 15 15.5 18 15 117.5
17 Ацкий Кот 924 0.4818 0.7971 40 186 113 40 11 439 1-7-0 L 0.16 16 13 10 18 15 18 13 16.5 17 120.5
18 KURSK CHESS 1072 0.478 0.7625 59 203 119 32 16 468 0-8-0 L 0.21 14 15 17 16 14 16 18 14 16 126
19 Korshun Seterer 613 0.4581 0.7647 40 116 76 18 5 278 1-6-1 L 0.05 19 17 16 18 17 19 19 19 19 144
20 Artist Stolica Yuga 0 0 0 0 0 0 0 0 0 0-8-0 L 0 20 20 20 20 20 20 20 20 20 160
Best 2158 0.5352 0.8529 135 357 272 77 39 1193 8-0-0
Worst 0 0 0 0 0 0 0 0 0 0-8-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 😔 😎 SUM
1 dAryLstyle Podlivas 10 4 10 2 2 8 6 10 2 5 6 4 3 3 1 2.5 1 9 4 2 2 0 16 96.5
2 alskar alskar 4 8 4 5 1 6.5 4 15 6 8 2.5 20 13 6.5 11 1 9 6 1 5 4 2 14 140.5
3 Ацкий Кот 15 5 2 12.5 5.5 5 1 5 7 11 18 14 2 10 3 4 6.5 7.5 11 6 17 4 12 168
4 Fly like a Bird 3 6 11 6 5.5 10 7 3 20 13 5 2 9 8.5 10 7 14 15 3 8 6 3 11 172
5 KURSK CHESS 1 16.5 12 18 11 1.5 11 1 14 9 1 1 12 4 14 8 11.5 2 2 15 18 6 8 183.5
6 Northern Wolves 17 14 14 4 13 9 12 6 4.5 14 9 5 18 13 2 2.5 8 7.5 6 4 3 5 9 185.5
7 Energy Junior 9 18 3 1 15 4 9 2 1 6 2.5 12 15 17 12 13 18 14 14.5 1 1 7 9 188
8 Йогурт в компоте 6 9 6 15 18 18 15 4 3 1 16 10 11 2 5 16 2 1 8 16 11 7 9 193
9 Savage Comanches 12 3 5 3 9.5 3 3 8 9 20 13 8 17 1 15 10 5 3 12 19 16 5 8 194.5
10 Team San Antonio 11 10 17 7 14 12 2 13 17 7 7 3 6 16 8 11 11.5 11 9 7 12 4 7 211.5
11 Belgorod Hedgehogs 7 7 1 9 17 17 10 17 13 17 14 17 10 11.5 4 9 6.5 5 18 3 13 7 7 226
12 razPutin Team 8 19 18 8 19 16 5 16 12 15 8 13 1 14 17 6 3 4 13 9 5 8 6 229
13 Kugesi Tigres 13 15 15 14 7.5 1.5 13 9 11 16 4 7 5 11.5 19 20 13 10 10 12 10 6 4 236.5
14 The Incredible Biever Totoha 5 1 7.5 11 7.5 11 17 12 10 2 12 16 16 20 7 5 16 12 20 18 15 8 5 241
15 Туапсе Шаурмичная 19 13 19 12.5 16 13 18 7 19 19 11 9 4 5 6 14 4 17 14.5 13 9 9 5 262
16 Team Faneron 16 11 13 16 9.5 6.5 19 18 4.5 12 10 6 7 18 16 17 17 16 16.5 17 8 11 4 274
17 Team Tipsarevic 20 20 9 20 12 19 14 11 15 4 20 19 8 6.5 13 12 15 13 7 10.5 14 10 3 282
18 Artist Stolica Yuga 14 2 16 10 3 14 16 14 8 10 19 15 19 15 9 15 10 18 16.5 20 20 14 2 283.5
19 SAS Sassy 18 12 7.5 17 4 15 8 19 18 3 15 18 20 19 18 19 19 20 19 14 7 15 3 309.5
20 Korshun Seterer 2 16.5 20 19 20 20 20 20 16 18 17 11 14 8.5 20 18 20 19 5 10.5 19 16 2 333.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 😔 😎 SUM
1 Savage Comanches 14 6 9 2 7.5 1.5 12 9 12 12 17 12 20 16 4 1 4 7.5 6 9 13 7 4 194.5
2 dAryLstyle Podlivas 20 16.5 7.5 3 13 1.5 5 18 16 6 15 3 10 6.5 6 4 2 18 14.5 6 4 11 7 195.5
3 Туапсе Шаурмичная 8 11 20 1 4 12 10 15 14 11 16 15 9 6.5 1 5 5 7.5 5 14 10 7 6 200
4 Team San Antonio 9 12 12 9 1 13 1 4 8 13 20 4 16 1 2 20 3 16 20 4 14 8 6 202
5 alskar alskar 16 16.5 3 17 14 17 11 7 7 1 19 2 8 3 7 10 8 10 16.5 8 2 8 7 203
6 Northern Wolves 6 2 11 20 2 11 3 1 11 15 10 11 15 19 8 9 9 17 12 7 5 7 5 204
7 Team Faneron 4 13 2 15 3 10 14 10 10 20 9 7 1 4 20 13 19 11 7 10.5 7 8 5 209.5
8 Belgorod Hedgehogs 2 18 7.5 7 11 6.5 18 5 3 10 5 19 3 20 15 2.5 13 4 13 12 16 9 6 210.5
9 razPutin Team 19 5 6 10 5.5 19 6 12 9 14 4 1 7 8.5 12 19 11.5 5 18 19 3 9 6 213.5
10 Artist Stolica Yuga 12 14 15 8 9.5 20 9 19 17 17 2.5 9 2 2 14 7 15 9 1 1 11 6 8 214
11 Team Tipsarevic 10 1 5 4 7.5 16 19 20 1 3 7 17 13 5 3 16 10 15 16.5 18 12 8 8 219
12 Kugesi Tigres 15 9 16 6 12 8 17 8 4.5 9 8 6 14 17 18 11 6.5 6 19 3 9 6 7 222
13 Fly like a Bird 5 3 14 14 19 6.5 20 2 18 7 14 20 4 10 5 15 11.5 13 2 5 17 9 9 225
14 Ацкий Кот 13 19 13 19 15 15 2 17 6 19 1 10 19 8.5 13 2.5 16 3 8 2 6 7 8 227
15 The Incredible Biever Totoha 3 20 10 18 9.5 9 13 16 4.5 18 2.5 18 6 11.5 11 14 6.5 1 9 10.5 19 6 7 230
16 SAS Sassy 1 10 1 5 16 5 15 14 20 4 6 16 17 13 19 6 17 19 10 13 8 7 9 235
17 Energy Junior 11 7 4 12.5 5.5 18 16 3 15 5 12 8 18 11.5 17 17 20 2 4 20 18 7 9 244.5
18 Korshun Seterer 7 8 19 12.5 18 14 7 11 2 2 13 5 5 14 16 8 18 20 14.5 17 15 6 10 246
19 KURSK CHESS 18 4 17 11 17 3 4 6 19 16 18 13 11 18 9 18 14 14 3 16 1 6 11 250
20 Йогурт в компоте 17 15 18 16 20 4 8 13 13 8 11 14 12 15 10 12 1 12 11 15 20 2 9 265
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 W L D %
1 dAryLstyle Podlivas 10-7-2 12-3-4 10-6-3 18-1-0 16-2-1 12-5-2 10-4-5 7-8-4 17-1-1 10-3-6 13-4-2 14-4-1 17-2-0 14-2-3 18-1-0 16-0-3 19-0-0 11-5-3 18-1-0 18-1-0 19-0-0 299 60 40 0.8
2 alskar alskar 12-2-5 10-4-5 16-2-1 14-2-3 18-0-1 10-5-4 16-2-1 5-10-4 10-4-5 11-4-4 15-1-3 2-17-0 6-10-3 11-5-3 5-7-7 17-0-2 12-6-1 11-2-6 16-1-2 13-3-3 16-2-1 246 89 64 0.7
3 Ацкий Кот 3-13-3 13-4-2 14-1-4 6-9-4 10-3-6 13-6-0 19-0-0 11-3-5 11-2-6 9-7-3 3-16-0 6-10-3 17-1-1 8-7-4 17-0-2 16-2-1 12-3-4 11-4-4 9-5-5 10-4-5 2-15-2 220 115 64 0.63
4 Fly like a Bird 15-2-2 12-3-4 8-8-3 14-4-1 8-2-9 9-6-4 8-4-7 15-3-1 0-18-1 5-11-3 14-3-2 15-0-4 10-5-4 11-3-5 6-8-5 14-5-0 7-9-3 5-14-0 18-0-1 10-5-4 13-5-1 217 118 64 0.62
5 Northern Wolves 4-14-1 5-13-1 6-12-1 14-3-2 6-7-6 11-7-1 5-7-7 11-7-1 11-5-3 6-12-1 10-6-3 14-2-3 2-16-1 7-7-5 17-1-1 17-1-1 10-3-6 13-6-0 12-6-1 15-3-1 16-3-0 212 141 46 0.59
6 Energy Junior 11-6-2 3-14-2 11-3-5 19-0-0 4-13-2 16-2-1 6-7-6 18-1-0 19-0-0 10-4-5 18-1-0 8-8-3 5-11-3 0-14-5 6-7-6 7-9-3 1-17-1 7-12-0 4-13-2 19-0-0 18-1-0 210 143 46 0.58
7 KURSK CHESS 18-1-0 3-12-4 7-10-2 2-16-1 7-6-6 16-0-3 4-10-5 19-0-0 3-11-5 10-4-5 18-0-1 17-0-2 7-8-4 13-4-2 4-9-6 11-8-0 5-12-2 16-0-3 16-3-0 4-12-3 4-15-0 204 141 54 0.58
8 Йогурт в компоте 13-4-2 9-6-4 13-3-3 4-13-2 1-15-3 3-13-3 3-9-7 16-2-1 12-4-3 17-0-2 4-13-2 9-6-4 6-9-4 16-0-3 14-3-2 4-12-3 16-1-2 16-0-3 9-7-3 3-13-3 8-11-0 196 144 59 0.57
9 Savage Comanches 9-8-2 16-1-2 13-4-2 16-3-0 7-6-6 16-0-3 13-3-3 9-6-4 10-4-5 0-19-0 7-11-1 9-8-2 2-15-2 18-1-0 5-8-6 8-8-3 12-4-3 14-1-4 8-10-1 2-17-0 4-14-1 198 151 50 0.56
10 Team San Antonio 8-8-3 10-6-3 1-16-2 11-5-3 8-9-2 8-9-2 16-1-2 4-7-8 2-14-3 9-5-5 11-5-3 16-2-1 11-7-1 3-14-2 8-7-4 5-13-1 7-10-2 9-8-2 10-6-3 10-5-4 9-10-0 176 167 56 0.51
11 Belgorod Hedgehogs 10-7-2 12-6-1 18-0-1 9-8-2 2-15-2 3-13-3 4-8-7 2-15-2 5-11-3 3-15-1 6-12-1 4-15-0 10-6-3 8-6-5 14-3-2 11-7-1 13-4-2 12-4-3 2-16-1 16-2-1 6-12-1 170 185 44 0.48
12 razPutin Team 8-6-5 0-17-2 2-16-1 8-8-3 1-16-2 2-17-0 14-2-3 3-11-5 6-9-4 5-13-1 11-4-4 6-11-2 17-1-1 1-13-5 4-12-3 12-5-2 14-4-1 14-3-2 5-12-2 9-8-2 15-3-1 157 191 51 0.46
13 Kugesi Tigres 7-11-1 1-15-3 3-13-3 7-8-4 9-4-6 17-0-2 3-10-6 9-8-2 7-4-8 2-14-3 13-3-3 10-5-4 13-3-3 8-8-3 0-18-1 0-19-0 6-11-2 7-6-6 8-7-4 5-9-5 11-8-0 146 184 69 0.45
14 The Incredible Biever Totoha 13-3-3 19-0-0 13-2-4 6-9-4 10-3-6 6-9-4 4-10-5 5-8-6 8-3-8 16-2-1 6-11-2 2-14-3 1-16-2 2-15-2 6-6-7 13-4-2 4-11-4 6-10-3 0-19-0 1-18-0 2-16-1 143 189 67 0.44
15 Туапсе Шаурмичная 0-18-1 4-12-3 1-18-0 7-7-5 3-14-2 3-12-4 3-12-4 9-5-5 1-18-0 1-16-2 7-8-4 9-6-4 15-2-2 10-1-8 10-7-2 2-11-6 14-2-3 3-16-0 4-12-3 7-8-4 12-6-1 125 211 63 0.39
16 Team Tipsarevic 0-17-2 1-15-3 11-7-1 1-18-0 8-5-6 1-18-0 6-10-3 6-6-7 3-10-6 14-1-4 1-18-0 0-19-0 11-6-2 10-4-5 8-8-3 8-9-2 5-13-1 7-9-3 12-5-2 8-6-5 6-12-1 127 216 56 0.39
17 Team Faneron 3-15-1 9-8-2 6-10-3 4-15-0 7-7-5 12-4-3 2-14-3 2-16-1 11-3-5 8-7-4 9-8-2 11-3-5 9-3-7 2-16-1 5-10-4 3-14-2 3-16-0 4-15-0 3-15-1 3-12-4 10-8-1 126 219 54 0.38
18 Artist Stolica Yuga 6-12-1 16-2-1 3-15-1 8-9-2 13-1-5 4-11-4 5-11-3 6-8-5 12-4-3 11-5-3 0-19-0 4-13-2 2-17-0 4-13-2 7-8-4 4-13-2 8-7-4 2-17-0 3-13-3 0-19-0 0-19-0 118 236 45 0.35
19 SAS Sassy 1-16-2 6-11-2 10-5-4 3-14-2 10-1-8 6-12-1 7-5-7 1-15-3 1-15-3 14-3-2 3-15-1 1-17-1 0-18-1 0-18-1 2-15-2 1-15-3 1-17-1 1-18-0 1-18-0 4-10-5 12-6-1 85 264 50 0.28
20 Korshun Seterer 19-0-0 3-12-4 1-16-2 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 4-13-2 1-17-1 2-13-4 10-7-2 6-11-2 9-4-6 0-18-1 2-16-1 0-19-0 0-19-0 14-3-2 7-9-3 1-18-0 79 290 30 0.24
Best 19-0-0 19-0-0 18-0-1 19-0-0 18-0-1 17-0-2 19-0-0 19-0-0 19-0-0 17-0-2 18-0-1 17-0-2 17-1-1 18-1-0 18-1-0 17-0-2 19-0-0 16-0-3 18-0-1 19-0-0 19-0-0
Worst 0-18-1 0-17-2 1-18-0 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 0-18-1 0-19-0 0-19-0 0-19-0 0-18-1 0-18-1 0-18-1 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 W L D %
1 Йогурт в компоте 4-14-1 1-15-3 2-16-1 4-15-0 0-19-0 16-2-1 7-5-7 4-7-8 5-11-3 11-4-4 7-8-4 6-10-3 7-8-4 4-13-2 6-8-5 8-9-2 19-0-0 6-10-3 9-5-5 4-12-3 0-19-0 130 210 59 0.4
2 KURSK CHESS 1-16-2 12-3-4 1-16-2 6-9-4 2-15-2 16-0-3 16-2-1 11-7-1 1-18-0 2-14-3 3-16-0 6-11-2 6-9-4 2-16-1 7-8-4 2-16-1 7-9-3 7-12-0 18-0-1 3-13-3 18-1-0 147 211 41 0.42
3 Korshun Seterer 10-7-2 10-4-5 1-18-0 6-9-4 1-15-3 4-11-4 8-4-7 6-6-7 17-1-1 16-2-1 7-11-1 14-2-3 13-3-3 1-13-5 5-10-4 11-8-0 1-17-1 1-18-0 4-12-3 3-12-4 2-16-1 141 199 59 0.43
4 Energy Junior 8-8-3 12-6-1 16-2-1 7-7-5 10-3-6 3-13-3 5-11-3 15-3-1 3-10-6 10-3-6 6-11-2 9-8-2 2-16-1 8-8-3 4-12-3 3-14-2 0-19-0 16-0-3 18-1-0 0-19-0 4-15-0 159 189 51 0.46
5 SAS Sassy 18-1-0 10-6-3 18-0-1 14-2-3 3-14-2 13-6-0 3-9-7 6-8-5 0-18-1 14-1-4 13-4-2 2-14-3 2-15-2 7-7-5 0-18-1 12-5-2 3-16-0 0-19-0 8-7-4 7-8-4 10-8-1 163 186 50 0.47
6 The Incredible Biever Totoha 15-2-2 1-15-3 10-6-3 2-16-1 7-6-6 11-7-1 3-10-6 3-11-5 11-3-5 1-17-1 18-1-0 1-17-1 11-7-1 8-6-5 5-7-7 2-11-6 12-3-4 16-0-3 10-6-3 8-6-5 1-18-0 156 175 68 0.48
7 Fly like a Bird 13-3-3 16-1-2 6-12-1 7-8-4 1-16-2 12-4-3 0-19-0 18-1-0 1-15-3 9-5-5 6-12-1 2-17-0 15-2-2 8-7-4 14-3-2 4-13-2 5-12-2 7-9-3 16-3-0 13-3-3 2-15-2 175 180 44 0.49
8 Ацкий Кот 7-11-1 0-17-2 6-10-3 0-19-0 4-13-2 6-12-1 16-1-2 2-15-2 10-4-5 1-16-2 18-0-1 9-6-4 2-17-0 11-3-5 8-8-3 16-0-3 4-11-4 14-1-4 9-7-3 18-1-0 13-5-1 174 177 48 0.5
9 Team Tipsarevic 10-7-2 19-0-0 13-4-2 14-3-2 9-4-6 2-17-0 2-14-3 0-19-0 19-0-0 14-3-2 11-5-3 4-15-0 6-10-3 10-1-8 17-0-2 4-12-3 8-7-4 5-14-0 3-15-1 1-18-0 9-10-0 180 178 41 0.5
10 razPutin Team 0-18-1 13-4-2 13-3-3 8-9-2 8-2-9 1-18-0 10-4-5 5-8-6 10-4-5 6-12-1 13-3-3 17-0-2 9-3-7 9-4-6 6-7-6 1-15-3 7-10-2 12-4-3 2-16-1 2-17-0 16-3-0 168 164 67 0.51
11 Kugesi Tigres 3-13-3 9-6-4 3-15-1 14-4-1 8-5-6 12-5-2 4-10-5 9-6-4 11-5-3 10-4-5 11-4-4 11-3-5 6-11-2 0-14-5 2-15-2 5-13-1 13-4-2 11-2-6 1-18-0 16-2-1 12-6-1 171 165 63 0.51
12 Artist Stolica Yuga 9-8-2 5-13-1 3-13-3 8-8-3 7-7-5 0-19-0 6-7-6 1-15-3 2-14-3 3-15-1 15-1-3 9-6-4 17-1-1 16-0-3 4-9-6 14-5-0 5-13-1 11-5-3 16-1-2 19-0-0 8-11-0 178 171 50 0.51
13 Team Faneron 12-2-5 4-12-3 14-1-4 4-13-2 13-1-5 9-6-4 6-10-3 7-8-4 8-3-8 0-19-0 10-6-3 10-5-4 17-1-1 13-4-2 0-18-1 7-9-3 1-17-1 9-8-2 12-5-2 7-9-3 12-6-1 175 163 61 0.52
14 Team San Antonio 11-6-2 6-11-2 7-10-2 9-8-2 18-0-1 3-12-4 19-0-0 16-2-1 12-4-3 5-11-3 1-18-0 14-4-1 1-16-2 18-1-0 17-1-1 0-19-0 14-4-1 4-15-0 0-19-0 15-3-1 6-12-1 196 176 27 0.53
15 alskar alskar 3-15-1 3-12-4 11-3-5 3-14-2 8-9-2 3-13-3 4-10-5 9-5-5 11-2-6 17-0-2 0-19-0 15-0-4 11-6-2 14-2-3 6-6-7 8-8-3 10-3-6 7-6-6 3-13-3 10-5-4 19-0-0 175 151 73 0.53
16 Belgorod Hedgehogs 19-0-0 3-14-2 10-5-4 11-5-3 7-6-6 10-5-4 3-12-4 11-3-5 12-4-3 11-5-3 14-3-2 0-19-0 17-2-0 2-15-2 5-8-6 17-1-1 6-11-2 14-3-2 5-12-2 5-9-5 4-14-1 186 156 57 0.54
17 Northern Wolves 13-4-2 16-2-1 8-8-3 1-18-0 16-2-1 6-9-4 13-3-3 19-0-0 7-4-8 5-13-1 9-8-2 10-7-2 5-11-3 0-18-1 8-7-4 11-7-1 12-6-1 3-16-0 8-10-1 10-5-4 15-3-1 195 161 43 0.54
18 Туапсе Шаурмичная 8-6-5 9-8-2 1-16-2 19-0-0 10-1-8 8-9-2 4-8-7 5-10-4 3-11-5 9-7-3 4-13-2 4-13-2 10-5-4 10-4-5 18-1-0 13-4-2 12-4-3 13-6-0 14-3-2 4-10-5 11-8-0 189 147 63 0.55
19 dAryLstyle Podlivas 0-17-2 3-12-4 13-2-4 16-3-0 6-7-6 17-0-2 14-2-3 2-16-1 4-13-2 10-4-5 3-15-1 16-2-1 10-6-3 11-5-3 10-7-2 16-2-1 16-1-2 2-17-0 4-13-2 10-4-5 16-2-1 199 150 50 0.56
20 Savage Comanches 6-12-1 12-3-4 11-7-1 18-1-0 10-3-6 16-0-3 5-7-7 9-8-2 6-9-4 8-7-4 2-13-4 8-8-3 0-18-1 3-14-2 14-3-2 17-0-2 14-2-3 11-4-4 12-6-1 9-8-2 6-12-1 197 145 57 0.57
Best 0-18-1 0-17-2 1-18-0 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 0-18-1 0-19-0 0-19-0 0-19-0 0-18-1 0-18-1 0-18-1 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0
Worst 19-0-0 19-0-0 18-0-1 19-0-0 18-0-1 17-0-2 19-0-0 19-0-0 19-0-0 17-0-2 18-0-1 17-0-2 17-1-1 18-1-0 18-1-0 17-0-2 19-0-0 16-0-3 18-0-1 19-0-0 19-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Real WD LD DD Diff
1 Fly like a Bird W L W W W L W L L L W W L W L W L L L L W 10-11-0 11-4-6 1 -7 6 4
2 alskar alskar W W W W W W W L W L W L L L L W L W W W L 13-8-0 15-4-2 2 -4 2 3
3 Ацкий Кот L W W W W W W W L W L L W L W L W L L L L 11-10-0 11-5-5 0 -5 5 2.5
4 Team Tipsarevic L L L L L L W W L L L L W L L W L W W W L 7-14-0 7-11-3 0 -3 3 1.5
5 Artist Stolica Yuga L W L L W W L W W W L L L L W L W L L L L 8-13-0 8-10-3 0 -3 3 1.5
6 Belgorod Hedgehogs L W W L L L W L L L L W L W W L W L L W W 9-12-0 9-10-2 0 -2 2 1
7 Korshun Seterer W L L L L L L L L L L L L W L L L W W W L 5-16-0 5-15-1 0 -1 1 0.5
8 SAS Sassy L L L L W L W L W W L L L L W L L L L L W 6-15-0 4-13-4 -2 -2 4 0
9 dAryLstyle Podlivas W W L W W L L W W W W L W W W W W W W W W 17-4-0 16-4-1 -1 0 1 -0.5
10 Energy Junior W L L W L W W W W L W L W L W W W L L W W 13-8-0 12-8-1 -1 0 1 -0.5
11 The Incredible Biever Totoha L W W W W L L W L W L W L L W W L L L L W 10-11-0 8-10-3 -2 -1 3 -0.5
12 Team Faneron L W L L L W L L W W L W L L W L W L L L L 7-14-0 4-12-5 -3 -2 5 -0.5
13 Team San Antonio L W L W L W L L L W W W W L L W L W W L W 11-10-0 9-10-2 -2 0 2 -1
14 KURSK CHESS W L W L W W L W W W W W L W L W W W W W L 15-6-0 12-6-3 -3 0 3 -1.5
15 Northern Wolves L L L W L W L L W W W W L W W W W W W W W 14-7-0 11-7-3 -3 0 3 -1.5
16 razPutin Team W L L W L W W L L L L L W L L W W W W W L 10-11-0 7-11-3 -3 0 3 -1.5
17 Savage Comanches W W W L L L W W W L W W W W L L L W L L L 11-10-0 7-9-5 -4 -1 5 -1.5
18 Йогурт в компоте W W W W W L L W W W L W W W W L L W W L W 15-6-0 11-5-5 -4 -1 5 -1.5
19 Kugesi Tigres W L W L W W W L L L W L W W L L L L W L L 9-12-0 4-10-7 -5 -2 7 -1.5
20 Туапсе Шаурмичная L L W L L L L W L L W W W W L L W L L W W 9-12-0 5-12-4 -4 0 4 -2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 😎 😏 😔 😭 SUM
1 dAryLstyle Podlivas 710 988 967 1067 1058 821 941 862 989 764 956 1014 997 1080 1021 1180 1084 1190 2115 1792 2158 13 4 0 0 23754
2 alskar alskar 750 978 990 855 995 806 944 806 827 684 969 859 721 944 827 1074 855 1172 1937 1741 1866 4 7 0 0 21600
3 Northern Wolves 639 889 903 980 896 787 818 812 926 642 837 891 665 912 972 1057 942 1144 1899 1747 1714 4 6 1 0 21072
4 Ацкий Кот 667 992 1029 819 975 853 942 950 811 655 635 813 940 854 891 909 828 1133 1772 1644 924 0 8 1 1 20036
5 Fly like a Bird 724 867 933 883 752 757 708 868 655 552 792 1029 936 837 774 980 736 980 2007 1619 1579 3 4 3 0 19968
6 KURSK CHESS 847 807 878 819 971 923 694 1077 733 669 870 939 784 874 762 912 784 1162 1853 1432 1072 3 6 2 0 19862
7 Energy Junior 664 790 857 1011 852 838 844 899 946 642 835 855 712 713 727 842 639 959 1546 1776 1731 4 2 5 0 19678
8 Belgorod Hedgehogs 691 934 1180 881 826 708 675 830 705 597 653 734 873 979 962 1025 945 1050 1422 1732 1263 3 3 3 0 19665
9 Team San Antonio 712 1000 882 889 890 749 876 752 657 634 761 983 819 767 827 831 786 1035 1920 1454 1367 0 3 1 0 19591
10 Team Faneron 599 824 906 807 846 811 875 792 887 692 864 945 849 753 911 709 691 1034 1483 1755 1515 2 5 5 0 19548
11 Kugesi Tigres 623 861 915 834 918 895 812 709 834 479 887 907 962 771 736 620 725 1061 1642 1548 1736 3 2 2 2 19475
12 razPutin Team 713 729 699 722 704 737 886 697 762 542 775 887 886 755 763 908 909 1111 1536 1510 1842 1 3 5 1 19073
13 Team Tipsarevic 565 761 999 665 921 733 760 749 694 702 463 683 870 841 790 871 776 1020 1671 1582 1345 0 2 4 2 18461
14 Туапсе Шаурмичная 528 827 794 847 841 770 752 795 521 553 740 846 939 864 798 817 860 872 1393 1460 1554 0 2 3 2 18371
15 Йогурт в компоте 678 964 899 773 734 703 753 946 806 619 521 752 771 826 800 761 808 1147 1658 1087 1041 0 2 3 3 18047
16 Savage Comanches 681 1039 966 885 930 839 907 767 761 340 727 721 648 898 864 883 865 1130 1463 746 776 0 4 3 3 17836
17 The Incredible Biever Totoha 768 977 1041 817 819 852 806 670 749 668 609 592 575 666 762 897 643 912 1226 555 681 0 3 4 6 16285
18 Artist Stolica Yuga 685 1024 891 862 995 795 847 823 852 655 144 872 653 862 894 891 847 1034 1619 0 0 0 3 1 3 16245
19 SAS Sassy 482 738 867 770 831 676 710 627 581 534 636 678 542 667 652 691 614 733 1275 1389 1418 0 0 5 11 16111
20 Korshun Seterer 836 929 757 479 428 503 545 510 783 485 706 971 853 884 670 691 322 537 1846 1525 613 1 2 3 9 15873
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 😔 😎 SUM
1 dAryLstyle Podlivas 8 5 6 1 1 7 3 6 1 1 2 2 1 1 1 1 1 1 1 1 1 0 20 52
2 alskar alskar 4 6 5 9 2.5 9 1 10 7 4 1 11 14 3 8.5 2 7 2 3 5 2 1 15 116
3 Northern Wolves 15 11 11 3 9 11 10 9 3 9.5 6 8 16 4 2 3 3 5 5 4 6 2 11 153.5
4 Ацкий Кот 13 4 3 12.5 4 3 2 2 8 7.5 16 14 3 10 6 7 9 6 8 7 16 3 11 161
